Sistem de drenaj ND 100/ND 120


Produs | Sistem de Drenaj ND 100 |
---|---|
![]() |
|
Dimensiune | aprox. 32 m x 1.25 m |
Ambalaj | aprox. 40 m², rolă |
Greutate | aprox. 653 g/m² |
Înălțimea | aprox. 8 mm |
Rezistența la comprimare | aprox. 500 kPa |
Material folie cu celule | polistiren reciclat (HIPS) |
Material filtru geotextil | polipropilenă (PP) și polietilenă (PE) |
Material rolă de protecție | - |
Capacitate de scurgere i = 10 (20 kPa) | aprox. 2.97 l/(s.m) |
Capacitate de scurgere 2% scădere (20 kPa): | aprox. 0.36 l/(s.m) |
CE | hEN 13252 |
Sistem de Drenaj ND 120 |
---|
![]() |
aprox. 32 m x 1.25 m |
aprox. 40 m², rolă |
aprox. 695 g/m² |
aprox. 8 mm |
aprox. 500 kPa |
polistiren reciclat (HIPS) |
polipropilenă (PP) și polietilenă (PE) |
polipropilenă (PP) |
aprox. 2.97 l/(s.m) |
aprox. 0.36 l/(s.m) |
hEN 13252 |